HHSA Entry Form
| Name of Member: | ||||
| Name of Boat: | Previous Names: | |||
| Sail Number (not required): | Topside Color: | |||
| Year, Make, Model of boat: | ||||
| Rig: Sloop, Gaff sloop, Cat, Cutter, Schooner, Ketch, Yawl (circle one) | ||||
| PHRF New England Rating ( |
||||
| Check if you have a certificate (not required). | ||||
| Length of Boat | Beam | Draft | ||
| Keel or Centerboard (circle one). | ||||
| Displacement: | ||||
| Maximum sail area (no spinakers): | ||||
| Inboard engine? | Folding prop? | |||
Please print and return to:
Holmes Hole Sailing Association
c/o Diane Hartmann, Treasurer
P.O. Box 18
West Tisbury, MA 02575-0018
File Version info: $Id: entry_form.shtml,v 1.7 2009/06/15 02:18:03 ericx Exp $