HHSA - 2007 Race Results
B'07
Score Method: PHRF (Time on distance)
Overall Results
| Sail | Boat | PHRF | Total | 1-ROB HOLE | 2-CRSE 2 | 3-CRSE 1R*.5 | 4-CRSE 5R | 5-CRSE 2 | 6-CRSE 1R | 7-CRSE 1x.5 | 8-CRSE 1x.33 | 9-CRSE 1 | 10-TARP | 11-CRSE 1Rx.5 | 12-CRSE 1x.5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | MAGIC TIME | 179 | 11 | 3* | 2* | 1 | 1 | 1 | 2 | 23*DNC | 3* | 1 | 2 | 2 | 1 |
| 2 | 25 | EASTAWAY | 210 | 12 | 1 | 1 | 2 | 2 | 3* | 3* | 2 | 1 | 23*DNC | 3* | 1 | 2 |
| 3 | HT-1 | HIGH TIDE | 210 | 54 | 5 | 5 | 23*DNC | 23*DNC | 23*DNC | 23*DNC | 3 | 5 DNF | 4 | 5 | 23 DNC | 4 DNF |
| 4 | I-4 | ISABELLA | 179 | 60 | 23*DNC | 23*DNC | 23*DNC | 23*DNC | 2 | 1 | 1 | 2 | 3 | 23 DNC | 5 DNF | 23 DNC |
| 5 | S-22 | MYFANWY | 232 | 91 | 4 | 4 | 23*DNC | 23*DNC | 23*DNC | 5 DNF | 23*DNC | 23 DNC | 23 DNC | 4 | 5 DNF | 23 DNC |
| 6 | 32189 | RAVEN | 126 | 141 | 2 | 23*DNC | 23*DNC | 23*DNC | 23*DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 1 | 23 DNC | 23 DNC |
| 7 | VH-50 | TYCHE | 120 | 144 | 23*DNC | 3 | 3 | 23*DNC | 23*DNC | 23*DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC |
| 8 | S&A-1 | SWALLOWS & AMAZON | 131 | 163 | 23*DNC | 23*DNC | 23*DNC | 23*DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 2 | 23 DNC | 23 DNC | 23 DNC |
| 9 | 140 | LARK | 199 | 166 | 23*DNC | 23*DNC | 23*DNC | 23*DNC | 23 DNC | 23 DNC | 5 DNF | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC |
| 10 | S-30 | PONDICHERRY | 106 | 166 | 23*DNC | 23*DNC | 23*DNC | 23*DNC | 5 DNF | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC |
| 11 | H-28 | ORN | 179 | 167 | 23*DNC | 23*DNC | 23*DNC | 23*DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 6 | 23 DNC | 23 DNC |
Race Name: 1-ROB HOLE
Wind Speed: 10 Wind Direction: SW
Date: 06/24/07 StartTime: 10:00:00 Distance: 12.5 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 25 | EASTAWAY | 210 | 12:18:00 | 02:18:00 | 01:34:15 | 1 |
| 2 | 1 | 32189 | RAVEN | 126 | 12:03:28 | 02:03:28 | 01:37:13 | 2 |
| 3 | 2 | 13 | MAGIC TIME | 179 | 12:14:55 | 02:14:55 | 01:37:38 | 3 |
| 4 | 4 | S-22 | MYFANWY | 232 | 12:33:23 | 02:33:23 | 01:45:03 | 4 |
| 5 | 5 | HT-1 | HIGH TIDE | 210 | 12:44:48 | 02:44:48 | 02:01:03 | 5 |
Speed as VMG of winning boat: 5.4 knots
Race Name: 2-CRSE 2
Wind Speed: 8 Wind Direction: NW
Date: 07/01/07 StartTime: 10:00:00 Distance: 5.2 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 25 | EASTAWAY | 210 | 11:44:13 | 01:44:13 | 01:26:01 | 1 |
| 2 | 2 | 13 | MAGIC TIME | 179 | 11:43:57 | 01:43:57 | 01:28:26 | 2 |
| 3 | 1 | VH-50 | TYCHE | 120 | 11:42:17 | 01:42:17 | 01:31:53 | 3 |
| 4 | 4 | S-22 | MYFANWY | 232 | 11:55:29 | 01:55:29 | 01:35:23 | 4 |
| 5 | 5 | HT-1 | HIGH TIDE | 210 | 12:03:25 | 02:03:25 | 01:45:13 | 5 |
Speed as VMG of winning boat: 3.0 knots
Race Name: 3-CRSE 1R*.5
Wind Speed: 8 Wind Direction: E
Date: 07/01/07 StartTime: 14:00:00 Distance: 3.25 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | MAGIC TIME | 179 | 15:04:28 | 01:04:28 | 00:54:46 | 1 |
| 2 | 2 | 25 | EASTAWAY | 210 | 15:08:09 | 01:08:09 | 00:56:47 | 2 |
| 3 | 3 | VH-50 | TYCHE | 120 | 15:16:30 | 01:16:30 | 01:10:00 | 3 |
Speed as VMG of winning boat: 3.0 knots
Race Name: 4-CRSE 5R
Wind Speed: 18 Wind Direction: SSW
Date: 07/15/07 StartTime: 12:00:00 Distance: 10.2 nm
| Pos | Order | Sail | Boat | PHRF | Delta | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | MAGIC TIME | 179 | -74 | 14:20:11 | 02:20:11 | 02:02:20 | 1 |
| 2 | 2 | 25 | EASTAWAY | 210 | -94 | 14:27:18 | 02:27:18 | 02:07:35 | 2 |
Speed as VMG of winning boat: 4.4 knots
Race Name: 5-CRSE 2
Wind Speed: 10 Wind Direction: ENE
Date: 08/05/07 StartTime: 10:00:00 Distance: 5.2 nm
| Pos | Order | Sail | Boat | PHRF | Delta | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | MAGIC TIME | 179 | -74 | 11:29:30 | 01:29:30 | 01:20:24 | 1 |
| 2 | 3 | I-4 | ISABELLA | 179 | 11:38:20 | 01:38:20 | 01:22:49 | 2 | |
| 3 | 2 | 25 | EASTAWAY | 210 | -94 | 11:36:04 | 01:36:04 | 01:26:01 | 3 |
| DNF | 4 | S-30 | PONDICHERRY | 106 | 5 |
PERFECT NORTHERLY BREEZE, WITH SLOWING WESTERLY
CURRENT. NO BUOY K flats. MAGIC TIME WINS BY WITH GOOD
BEAT TO WINDWARD.
Speed as VMG of winning boat: 3.5 knots
Race Name: 6-CRSE 1R
Wind Speed: 8 Wind Direction: E
Date: 08/05/07 StartTime: 14:00:00 Distance: 6.5 nm
| Pos | Order | Sail | Boat | PHRF | Delta | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | I-4 | ISABELLA | 179 | 16:10:06 | 02:10:06 | 01:50:43 | 1 | |
| 2 | 1 | 13 | MAGIC TIME | 179 | -74 | 16:05:34 | 02:05:34 | 01:54:12 | 2 |
| 3 | 3 | 25 | EASTAWAY | 210 | -94 | 16:16:07 | 02:16:07 | 02:03:33 | 3 |
| DNF | 4 | S-22 | MYFANWY | 232 | -33 | 5 |
Speed as VMG of winning boat: 3.0 knots
Race Name: 7-CRSE 1x.5
Wind Speed: 5 Wind Direction: WSW
Date: 08/12/07 StartTime: 14:00:00 Distance: 3.25 nm
| Pos | Order | Sail | Boat | PHRF | Delta | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | I-4 | ISABELLA | 179 | 15:59:17 | 01:59:17 | 01:49:35 | 1 | |
| 2 | 1 | 25 | EASTAWAY | 210 | -94 | 15:58:02 | 01:58:02 | 01:51:45 | 2 |
| 3 | 3 | HT-1 | HIGH TIDE | 210 | 16:08:43 | 02:08:43 | 01:57:21 | 3 | |
| DNF | 4 | 140 | LARK | 199 | 5 |
Speed as VMG of winning boat: 1.6 knots
Race Name: 8-CRSE 1x.33
Wind Speed: 3 Wind Direction: N
Date: 08/19/07 StartTime: 10:00:00 Distance: 2.05 nm
| Pos | Order | Sail | Boat | PHRF | Delta | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 25 | EASTAWAY | 210 | -94 | 11:51:45 | 01:51:45 | 01:47:47 | 1 |
| 2 | 3 | I-4 | ISABELLA | 179 | 11:57:13 | 01:57:13 | 01:51:06 | 2 | |
| 3 | 2 | 13 | MAGIC TIME | 179 | -74 | 11:57:11 | 01:57:11 | 01:53:36 | 3 |
| DNF | 4 | HT-1 | HIGH TIDE | 210 | 5 |
COURSE 1 SIGNALED IN 3-5 NORTHERLY, WEST CHOP
SHORE FAVORED WITH EAST OF NORTH ZEPHERS, AND OUTGOING
TIDE; MISCHIEF, GLORIA, EASTAWAY, LED @ NUN 4.
COURSE SHORTENED AT 2 LEGS. FAVORED TO GO OUT
INTO EASTERLY, BUT NOT TOO MUCH. HOLES IN WIND.
NE WIND @ 5 kt FOUND IN EAST CHOP CORNER. MISCHIEF FIRST
TO FINISH; GLORIA, STORMALONG ; EASTAWAY IN B DIVISION.
Speed as VMG of winning boat: 1.1 knots
Race Name: 9-CRSE 1
Wind Speed: 10 Wind Direction: SW
Date: 08/19/07 StartTime: 14:00:00 Distance: 6.5 nm
| Pos | Order | Sail | Boat | PHRF | Delta | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | MAGIC TIME | 179 | -74 | 15:37:19 | 01:37:19 | 01:25:57 | 1 |
| 2 | 2 | S&A-1 | SWALLOWS & AMAZON | 131 | 15:41:26 | 01:41:26 | 01:27:15 | 2 | |
| 3 | 3 | I-4 | ISABELLA | 179 | 15:47:39 | 01:47:39 | 01:28:16 | 3 | |
| 4 | 4 | HT-1 | HIGH TIDE | 210 | 15:53:43 | 01:53:43 | 01:30:58 | 4 |
WIND SOUTH @7 FOR START, STEADILY INCREASING DURING
AFTERNOON CLOCKING SW @ 15 FOR SECOND TRIANGLE.
BEAUTIFUL VINEYARD SAILING.
Speed as VMG of winning boat: 4.0 knots
Race Name: 10-TARP
Wind Speed: 8 Wind Direction: SW
Date: 08/26/07 StartTime: 10:20:00 Distance: 8.6 nm
| Pos | Order | Sail | Boat | PHRF | Delta | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32189 | RAVEN | 126 | 12:53:44 | 02:33:44 | 02:15:40 | 1 | |
| 2 | 2 | 13 | MAGIC TIME | 179 | -74 | 12:53:58 | 02:33:58 | 02:18:55 | 2 |
| 3 | 3 | 25 | EASTAWAY | 210 | -94 | 12:57:19 | 02:37:19 | 02:20:41 | 3 |
| 4 | 6 | S-22 | MYFANWY | 232 | -33 | 13:14:06 | 02:54:06 | 02:25:35 | 4 |
| 5 | 4 | HT-1 | HIGH TIDE | 210 | 13:17:59 | 02:57:59 | 02:27:53 | 5 | |
| 6 | 5 | H-28 | ORN | 179 | 13:24:10 | 03:04:10 | 02:38:31 | 6 |
POSTPONED 20 MINUTES, STARTED IN 5KT NW. WIND DROPPED TO
TO 1 KT, WITH MID-STRENGTH OUT AND WESTERLY CURRENT AT N"4'
PROVIDING 1ST CHALLENGE, DIVISION A ROUNDED AFTER MINOR STRUGGLE.
DIVISION B STRUGGLED HARD, ARION DROPPED OUT.
CLEARLY EARLIER AND STRONGER CURRENT, FIRST CLOSE
TO WEST CHOP AND THEN INSIDE
THE MIDDLE GROUND, TACKING FOR TARP BEYOND MIDDLE GROUND
GREEN BELL "27".
Speed as VMG of winning boat: 3.4 knots
Race Name: 11-CRSE 1Rx.5
Wind Speed: 5 Wind Direction: NE
Date: 09/02/07 StartTime: 10:00:00 Distance: 3.25 nm
| Pos | Order | Sail | Boat | PHRF | Delta | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 25 | EASTAWAY | 210 | -94 | 12:12:28 | 02:12:28 | 02:06:11 | 1 |
| 2 | 2 | 13 | MAGIC TIME | 179 | -74 | 12:12:44 | 02:12:44 | 02:07:03 | 2 |
| DNF | 4 | I-4 | ISABELLA | 179 | 5 | ||||
| DNF | 3 | S-22 | MYFANWY | 232 | -33 | 5 |
Speed as VMG of winning boat: 1.5 knots
Race Name: 12-CRSE 1x.5
Wind Speed: 8 Wind Direction: NE
Date: 09/02/07 StartTime: 14:00:00 Distance: 3.25 nm
| Pos | Order | Sail | Boat | PHRF | Delta | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | MAGIC TIME | 179 | -74 | 15:39:47 | 01:39:47 | 01:34:06 | 1 |
| 2 | 2 | 25 | EASTAWAY | 210 | -94 | 15:41:22 | 01:41:22 | 01:35:05 | 2 |
| DNF | 3 | HT-1 | HIGH TIDE | 210 | 4 |
GORGEOUS DAY. RC'S COURSE SELECTION BORDERED ON
BRILLIANT. WIND FORECAST CALLED FOR NO WIND, BUT NORTH
WESTERLY WAS THERE, AND STARTED AT 2PM SHARP, WITH HOPE
THAT WESTERLY AND SOUTH-WESTERLY WOULD COME IN FOR 2ND RACE.
IT DID, FOR B DIVISION THE RACE WAS SHORTENED TO ONCE AROUND THE
TRIANGLE.
ONCE AGAIN A BATTLE OF VIXENS.
Speed as VMG of winning boat: 2.0 knots
RaceOfficer: HBD