HHSA - 2007 Race Results
A'07
Score Method: PHRF (Time on distance)
Overall Results
| Sail | Boat | PHRF | Total | 1-ROB HOLE | 2-CRSE 2 | 3-CRSE 1R | 4-CRSE 5R | 5-CRSE 2 | 6-CRSE 1R | 7-CRSE 1x.5 | 8-CRSE 1x.33 | 9-CRSE 1 | 10-TARP | 11-CRSE 1Rx.5 | 12-CRSE 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | MISCHIEF | 21 | 14 | 3* | 2 | 2 | 30*DNC | 2 | 1 | 2 | 1 | 4* | 3* | 2 | 2 |
| 2 | 65 | STORMALONG | 84 | 15 | 2 | 4* | 7* | 1 | 5* | 30*DNC | 1 | 3 | 1 | 2 | 4 | 1 |
| 3 | 229 | GLORIA | 93 | 17 | 30*DNC | 3 | 6* | 6* | 4* | 2 | 3 | 2 | 2 | 1 | 1 | 3 |
| 4 | 4588 | SOLITUDE | 32 | 26 | 1 | 5 | 30*DNC | 2 | 3 | 3 | 4 | 4 | 6* | 4 | 30*DNC | 30*DNC |
| 5 | M-36 | MASQUERADE | -11 | 30 | 5* | 30*DNC | 4 | 3 | 1 | 4 | 5* | 5* | 5 | 5 | 3 | 5 |
| 6 | 9 | ARION | 42 | 100 | 30*DNC | 8 | 9 DNF | 5 | 30*DNC | 7 DNF | 30*DNC | 30*DNC | 3 | 8 DNF | 30 DNC | 30 DNC |
| 7 | S-1 | SURPRISE | 42 | 170 | 30*DNC | 30*DNC | 30*DNC | 30*DNC | 30 DNC | 7 DNF | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 9 DNF | 4 |
| 8 | 20 | SUMMERTIME | 0 | 171 | 30*DNC | 7 | 5 | 30*DNC | 30*DNC | 30*DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 9 DNF | 30 DNC |
| 9 | US510 | ANDIAMO II | 0 | 187 | 30*DNC | 6 | 1 | 30*DNC | 30*DNC | 30*DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC |
| 10 | 40013 | INDIAN SUMMER | -53 | 187 | 4 | 30*DNC | 3 | 30*DNC | 30*DNC | 30*DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC |
| 11 | S-436 | SEAWOLF | 21 | 196 | 30*DNC | 30*DNC | 30*DNC | 30*DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 9 DNF | 7 RAF |
| 12 | H-4 | STARFISH | -21 | 211 | 30*DNC | 1 | 30*DNC | 30*DNC | 30*DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC |
| 13 | LO-11 | LATONKA | 42 | 214 | 30*DNC | 30*DNC | 30*DNC | 4 | 30*DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC |
| 14 | 191 | ROCINANTE III | 74 | 215 | 30*DNC | 30*DNC | 30*DNC | 30*DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 5 | 30 DNC |
| 15 | J-35 | JULLANI | -6 | 216 | 30*DNC | 30*DNC | 30*DNC | 30*DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 6 | 30 DNC | 30 DNC |
| 16 | S-38 | KING KIWI | 21 | 219 | 30*DNC | 9 | 30*DNC | 30*DNC | 30*DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC |
Race Name: 1-ROB HOLE
DAY - NONE BETTER - BRIGHT SUN -WIND SW 8 kt INCREASING TO ABOUT 12 kt
Wind Speed: 10 Wind Direction: SW
Date: 06/24/07 StartTime: 10:00:00 Distance: 12.5 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4588 | SOLITUDE | 32 | 12:00:00 | 02:00:00 | 01:53:20 | 1 |
| 2 | 5 | 65 | STORMALONG | 84 | 12:12:20 | 02:12:20 | 01:54:50 | 2 |
| 3 | 4 | 4 | MISCHIEF | 21 | 12:00:48 | 02:00:48 | 01:56:26 | 3 |
| 4 | 1 | 40013 | INDIAN SUMMER | -53 | 11:48:41 | 01:48:41 | 01:59:44 | 4 |
| 5 | 2 | M-36 | MASQUERADE | -11 | 11:58:22 | 01:58:22 | 02:00:40 | 5 |
Speed as VMG of winning boat: 6.3 knots
Race Name: 2-CRSE 2
Wind Speed: 8 Wind Direction: NW
Date: 07/01/07 StartTime: 10:00:00 Distance: 5.2 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | H-4 | STARFISH | -21 | 11:18:07 | 01:18:07 | 01:19:56 | 1 |
| 2 | 3 | 4 | MISCHIEF | 21 | 11:25:03 | 01:25:03 | 01:23:14 | 2 |
| 3 | 7 | 229 | GLORIA | 93 | 11:32:33 | 01:32:33 | 01:24:29 | 3 |
| 4 | 6 | 65 | STORMALONG | 84 | 11:32:03 | 01:32:03 | 01:24:46 | 4 |
| 5 | 4 | 4588 | SOLITUDE | 32 | 11:27:37 | 01:27:37 | 01:24:51 | 5 |
| 6 | 2 | US510 | ANDIAMO II | 0 | 11:25:25 | 01:25:25 | 01:25:25 | 6 |
| 7 | 5 | 20 | SUMMERTIME | 0 | 11:27:52 | 01:27:52 | 01:27:52 | 7 |
| 8 | 8 | 9 | ARION | 42 | 11:33:22 | 01:33:22 | 01:29:44 | 8 |
| 9 | 9 | S-38 | KING KIWI | 21 | 11:34:33 | 01:34:33 | 01:32:44 | 9 |
Speed as VMG of winning boat: 4.0 knots
Race Name: 3-CRSE 1R
Max wind about 8 kt, sometimes dropping to 3-4, clocking to SE and
eventually S for last finishers. A good fair race, wherein local knowledge
helped. Tide coming in E Chop first round, out for second trip.
Wind Speed: 7 Wind Direction: E
Date: 07/01/07 StartTime: 14:00:00 Distance: 6.5 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | US510 | ANDIAMO II | 0 | 15:40:04 | 01:40:04 | 01:40:04 | 1 |
| 2 | 3 | 4 | MISCHIEF | 21 | 15:42:50 | 01:42:50 | 01:40:34 | 2 |
| 3 | 2 | 40013 | INDIAN SUMMER | -53 | 15:40:24 | 01:40:24 | 01:46:09 | 3 |
| 4 | 4 | M-36 | MASQUERADE | -11 | 15:47:23 | 01:47:23 | 01:48:35 | 4 |
| 5 | 5 | 20 | SUMMERTIME | 0 | 15:49:52 | 01:49:52 | 01:49:52 | 5 |
| 6 | 7 | 229 | GLORIA | 93 | 16:00:44 | 02:00:44 | 01:50:40 | 6 |
| 7 | 6 | 65 | STORMALONG | 84 | 16:00:07 | 02:00:07 | 01:51:01 | 7 |
| DNF | 8 | 9 | ARION | 42 | 9 |
Speed as VMG of winning boat: 3.9 knots
Race Name: 4-CRSE 5R
Wind Speed: 18 Wind Direction: SSW
Date: 07/15/07 StartTime: 12:00:00 Distance: 10.2 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 65 | STORMALONG | 84 | 14:09:06 | 02:09:06 | 01:54:49 | 1 |
| 2 | 2 | 4588 | SOLITUDE | 32 | 14:03:46 | 02:03:46 | 01:58:20 | 2 |
| 3 | 1 | M-36 | MASQUERADE | -11 | 14:03:09 | 02:03:09 | 02:05:01 | 3 |
| 4 | 4 | LO-11 | LATONKA | 42 | 14:12:53 | 02:12:53 | 02:05:45 | 4 |
| 5 | 5 | 9 | ARION | 42 | 14:14:42 | 02:14:42 | 02:07:34 | 5 |
| 6 | 6 | 229 | GLORIA | 93 | 14:24:56 | 02:24:56 | 02:09:07 | 6 |
FALMOUTH R"16" BELL , to R"14" NUN to FINISH. SW WIND 15 kt
AT START, MODERATED TO 10kt IN SOUND, INCREASED
TO 17kt WITH EAST TIDE CHANGE@ RED NUN,
INCREASED FURTHER TO 20 KT AND SHIFTED TO
SSW FOR LONG BEAT HOME. GOOD SAILING.
Speed as VMG of winning boat: 4.7 knots
Race Name: 5-CRSE 2
Wind Speed: 10 Wind Direction: NEN
Date: 08/05/07 StartTime: 10:00:00 Distance: 5.2 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M-36 | MASQUERADE | -11 | 11:10:30 | 01:10:30 | 01:11:27 | 1 |
| 2 | 2 | 4 | MISCHIEF | 21 | 11:16:45 | 01:16:45 | 01:14:56 | 2 |
| 3 | 3 | 4588 | SOLITUDE | 32 | 11:17:49 | 01:17:49 | 01:15:03 | 3 |
| 4 | 4 | 229 | GLORIA | 93 | 11:23:33 | 01:23:33 | 01:15:29 | 4 |
| 5 | 5 | 65 | STORMALONG | 84 | 11:25:26 | 01:25:26 | 01:18:09 | 5 |
PERFECT NORTHERLY BREEZE, WITH SLOWING WESTERLY
CURRENT. NO BUOY K flats. MASQUERADE WINS BY 4 MINUTES.
Speed as VMG of winning boat: 4.4 knots
Race Name: 6-CRSE 1R
Wind Speed: 8 Wind Direction: ENE
Date: 08/05/07 StartTime: 14:00:00 Distance: 6.5 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | MISCHIEF | 21 | 15:40:41 | 01:40:41 | 01:38:25 | 1 |
| 2 | 4 | 229 | GLORIA | 93 | 15:50:41 | 01:50:41 | 01:40:37 | 2 |
| 3 | 3 | 4588 | SOLITUDE | 32 | 15:48:12 | 01:48:12 | 01:44:44 | 3 |
| 4 | 2 | M-36 | MASQUERADE | -11 | 15:45:33 | 01:45:33 | 01:46:45 | 4 |
| DNF | 5 | 9 | ARION | 42 | 7 | |||
| DNF | 6 | S-1 | SURPRISE | 42 | 7 |
Speed as VMG of winning boat: 3.9 knots
Race Name: 7-CRSE 1x.5
SOUND RACE TO HARBOR CRSE1; SHORTENENED
TO ONE TIME AROUND.
Wind Speed: 5 Wind Direction: WSW
Date: 08/12/07 StartTime: 14:00:00 Distance: 3.25 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 65 | STORMALONG | 84 | 15:53:27 | 01:53:27 | 01:48:54 | 1 |
| 2 | 1 | 4 | MISCHIEF | 21 | 15:50:06 | 01:50:06 | 01:48:58 | 2 |
| 3 | 5 | 229 | GLORIA | 93 | 15:54:56 | 01:54:56 | 01:49:54 | 3 |
| 4 | 3 | 4588 | SOLITUDE | 32 | 15:52:46 | 01:52:46 | 01:51:02 | 4 |
| 5 | 2 | M-36 | MASQUERADE | -11 | 15:50:33 | 01:50:33 | 01:51:09 | 5 |
Speed as VMG of winning boat: 1.7 knots
Race Name: 8-CRSE 1x.33
Wind Speed: 3 Wind Direction: N
Date: 08/19/07 StartTime: 10:00:00 Distance: 2.05 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | MISCHIEF | 21 | 11:46:25 | 01:46:25 | 01:45:42 | 1 |
| 2 | 2 | 229 | GLORIA | 93 | 11:49:04 | 01:49:04 | 01:45:53 | 2 |
| 3 | 3 | 65 | STORMALONG | 84 | 11:49:38 | 01:49:38 | 01:46:46 | 3 |
| 4 | 4 | 4588 | SOLITUDE | 32 | 11:50:25 | 01:50:25 | 01:49:19 | 4 |
| 5 | 5 | M-36 | MASQUERADE | -11 | 11:51:34 | 01:51:34 | 01:51:57 | 5 |
COURSE 1 SIGNALED IN 3-5 NORTHERLY, WEST CHOP
SHORE FAVORED WITH EAST OF NORTH ZEPHERS, AND OUTGOING
TIDE; MISCHIEF, GLORIA, EASTAWAY, LED @ NUN 4.
COURSE SHORTENED AT 2 LEGS. FAVORED TO GO OUT
INTO EASTERLY, BUT NOT TOO MUCH. HOLES IN WIND.
NE WIND @ 5 kt FOUND IN EAST CHOP CORNER. MISCHIEF FIRST
TO FINISH; GLORIA, STORMALONG ; EASTAWAY IN B DIVISION.
Speed as VMG of winning boat: 1.2 knots
Race Name: 9-CRSE 1
Wind Speed: 10 Wind Direction: SW
Date: 08/19/07 StartTime: 14:00:00 Distance: 6.5 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 65 | STORMALONG | 84 | 15:28:02 | 01:28:02 | 01:18:56 | 1 |
| 2 | 6 | 229 | GLORIA | 93 | 15:32:00 | 01:32:00 | 01:21:56 | 2 |
| 3 | 3 | 9 | ARION | 42 | 15:26:43 | 01:26:43 | 01:22:10 | 3 |
| 4 | 1 | 4 | MISCHIEF | 21 | 15:25:22 | 01:25:22 | 01:23:06 | 4 |
| 5 | 2 | M-36 | MASQUERADE | -11 | 15:25:24 | 01:25:24 | 01:26:36 | 5 |
| 6 | 5 | 4588 | SOLITUDE | 32 | 15:32:05 | 01:32:05 | 01:28:37 | 6 |
WIND SOUTH @7 FOR START, STEADILY INCREASING DURING
AFTERNOON CLOCKING SW @ 15 FOR SECOND TRIANGLE.
BEAUTIFUL VINEYARD SAILING.
Speed as VMG of winning boat: 4.4 knots
Race Name: 10-TARP
Wind Speed: 8 Wind Direction: SW
Date: 08/26/07 StartTime: 10:20:00 Distance: 8.6 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 229 | GLORIA | 93 | 12:24:41 | 02:04:41 | 01:51:21 | 1 |
| 2 | 5 | 65 | STORMALONG | 84 | 12:25:30 | 02:05:30 | 01:53:28 | 2 |
| 3 | 1 | 4 | MISCHIEF | 21 | 12:16:59 | 01:56:59 | 01:53:58 | 3 |
| 4 | 3 | 4588 | SOLITUDE | 32 | 12:20:46 | 02:00:46 | 01:56:11 | 4 |
| 5 | 2 | M-36 | MASQUERADE | -11 | 12:18:55 | 01:58:55 | 02:00:30 | 5 |
| 6 | 6 | J-35 | JULLANI | -6 | 12:33:18 | 02:13:18 | 02:14:10 | 6 |
| DNF | 7 | 9 | ARION | 42 | 8 |
POSTPONED 20 MINUTES, STARTED IN 5KT NW. WIND DROPPED TO
TO 1 KT, WITH MID-STRENGTH OUT AND WESTERLY CURRENT AT N"4'
PROVIDING 1ST CHALLENGE, DIVISION A ROUNDED AFTER MINOR STRUGGLE.
DIVISION B STRUGGLED HARD, ARION DROPPED OUT.
CLEARLY EARLIER AND STRONGER CURRENT, FIRST CLOSE
TO WEST CHOP AND THEN INSIDE
THE MIDDLE GROUND, TACKING FOR TARP BEYOND MIDDLE GROUND
GREEN BELL "27".
Speed as VMG of winning boat: 4.1 knots
Race Name: 11-CRSE 1Rx.5
Wind Speed: 5 Wind Direction: NE
Date: 09/02/07 StartTime: 10:00:00 Distance: 3.25 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 229 | GLORIA | 93 | 11:52:15 | 01:52:15 | 01:47:13 | 1 |
| 2 | 1 | 4 | MISCHIEF | 21 | 11:48:30 | 01:48:30 | 01:47:22 | 2 |
| 3 | 2 | M-36 | MASQUERADE | -11 | 11:48:52 | 01:48:52 | 01:49:28 | 3 |
| 4 | 4 | 65 | STORMALONG | 84 | 12:10:41 | 02:10:41 | 02:06:08 | 4 |
| 5 | 5 | 191 | ROCINANTE III | 74 | 12:16:06 | 02:16:06 | 02:12:06 | 5 |
| DNF | 7 | 20 | SUMMERTIME | 0 | 9 | |||
| DNF | 8 | S-1 | SURPRISE | 42 | 9 | |||
| DNF | 6 | S-436 | SEAWOLF | 21 | 9 |
Speed as VMG of winning boat: 1.7 knots
Race Name: 12-CRSE 1
Wind Speed: 6 Wind Direction: WSW
Date: 09/02/07 StartTime: 14:00:00 Distance: 6.5 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 65 | STORMALONG | 84 | 16:04:19 | 02:04:19 | 01:55:13 | 1 |
| 2 | 1 | 4 | MISCHIEF | 21 | 15:58:37 | 01:58:37 | 01:56:21 | 2 |
| 3 | 5 | 229 | GLORIA | 93 | 16:07:29 | 02:07:29 | 01:57:25 | 3 |
| 4 | 3 | S-1 | SURPRISE | 42 | 16:02:28 | 02:02:28 | 01:57:55 | 4 |
| 5 | 2 | M-36 | MASQUERADE | -11 | 16:01:02 | 02:01:02 | 02:02:14 | 5 |
| RAF | 6 | S-436 | SEAWOLF | 21 | 15:57:52 | 7 |
GORGEOUS DAY. RC'S COURSE SELECTION WORKED WELL.
WIND FORECAST CALLED FOR NO WIND, BUT NORTH
WESTERLY WAS THERE, AND STARTED AT 2PM SHARP, WITH HOPE
THAT WESTERLY AND SOUTH-WESTERLY WOULD COME IN FOR 2ND
TRIP AROUND TRIANGLE, WHICH HAPPENED. STRONG EASTERLY TIDE
PROVIDED INTERESTING PROBLEMS, SOLVED OR UNSOLVED. STORMALONG
EDGED SEAWOLF BY 21 SEC., HOWEVER SEAWOLF RETIRED AFTER FINISHING (RAF)
MISCHIEF WAS SECOND LESS THAN A MINUTE BEHIND,
GLORIA AN ADDITIONAL MINUTE IN 4th.
Speed as VMG of winning boat: 3.1 knots
RaceOfficer: HBD