HOLMES HOLE SAILING ASSOCIATION Race Results
MOFFETT '07
Score Method: PHRF (Time on distance)
Wind Speed: 25 Wind Direction: SSW
Date: 09/08/07 StartTime: 11:15:00 Distance: 20.0 nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | PL-1 | PHRA LUANG | ROBINSON,JEFF | 53 | SCHOONER | 14:37:26 | 03:22:26 | 03:04:46 |
| 2 | 65 | STORMALONG | GOODALE,JERRY | 74 | PEARSON 31 | 14:50:18 | 03:35:18 | 03:10:38 |
| 3 | US510 | ANDIAMO II | JEWETT,BOB | 0 | SOLING | 14:27:33 | 03:12:33 | 03:12:33 |
| 4 | L-27 | SUMMERTIME | COHAN,DON | 0 | LUDERS 27 | 14:27:40 | 03:12:40 | 03:12:40 |
| 5 | J35 | JULLANI | RAPPAPORT,DON | -6 | J 35C | 14:26:40 | 03:11:40 | 03:13:40 |
| 6 | M-1 | MALABAR II | LOBDELL,JIM | 53 | SCHOONER | 14:47:38 | 03:32:38 | 03:14:58 |
| 7= | M--36 | MASQUERADE | LOBERG,MIKE | -6 | MORRIS 36 | 14:30:50 | 03:15:50 | 03:17:50 |
| 7= | 33524 | ARDENT | DELANEY,GEORGE | 0 | AVANCE 33 | 14:32:50 | 03:17:50 | 03:17:50 |
| 9 | 13 | MAGIC TIME | CULKIN,DAN | 105 | VIXEN 29 | 14:53:06 | 03:53:06 | 03:18:06 |
| 10 | 191 | ROCINANTE III | MENDENHALL,ERNIE | 74 | TARTAN 34 | 14:59:27 | 03:44:27 | 03:19:47 |
| 11 | S-38 | KING KIWI | GATES,IRVING | 21 | SABRE 38 | 14:43:37 | 03:28:37 | 03:21:37 |
| 12 | SD-5 | SEA QUEEN | COURCIER,BRUCE | 48 | SEA LORD | 14:53:53 | 03:38:53 | 03:22:53 |
| 13 | I-1 | ISABELLA | STOUT,JOHN | 179 | BELLA | 15:24:00 | 04:24:00 | 03:24:20 |
| 14 | 25 | EASTAWAY | WELCH,TOM&LAUR | 116 | VIXEN 29 | 15:03:19 | 04:03:19 | 03:24:39 |
| 15 | 4588 | SOLITUDE | AMABILE,JOHN | 32 | SWAN 36 | 14:50:34 | 03:35:34 | 03:24:54 |
| 16 | 229 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 14:56:51 | 03:56:51 | 03:25:51 |
| 17 | C-1 | CELESTE | CROSBY,BOBBIE | 90 | G&B | 14:57:16 | 03:57:16 | 03:27:16 |
| 18 | G-1 | GLIMMER | O'CONNOR,JIM | 123 | MARSHALL 22 | 15:08:36 | 04:08:36 | 03:27:36 |
| 19 | 423 | SALLY | HANSCHKA,WHIT | 53 | SLOOP | 15:00:46 | 03:45:46 | 03:28:06 |
| 20 | 1036 | PEARLY BAKER | HEIL,DOUG | 18 | J-24 | 14:49:41 | 03:34:41 | 03:28:41 |
| 21 | P-1 | PHALAROPE | ROBINSON,ROBERT | 90 | ROZINANTE | 15:00:54 | 04:00:54 | 03:30:54 |
| 22 | 4 | MISCHIEF | HALE,PHIL | 21 | ALERION 26 | 14:54:51 | 03:39:51 | 03:32:51 |
| 23 | H-1 | HOPE | DOYLE,ROB | 136 | G&B TERN | 15:18:39 | 04:18:39 | 03:33:19 |
| 24 | P-65 | PLEIONE | BURKE,SEAN | 3 | PEARSON 10 | 14:51:21 | 03:36:21 | 03:35:21 |
| 25 | H-4 | STARFISH | ROBERTS,BRIAN | -68 | HINCKLEY 42 | 14:28:33 | 03:13:33 | 03:36:13 |
| 26 | V-34 | SHY FOX | SLATER,BRUCE | 36 | VIXEN 34 | 15:04:40 | 03:49:40 | 03:37:40 |
| 27 | V-1 | VAMOOSE | BEVERLY,CARL | 53 | H-BOAT | 15:11:19 | 03:56:19 | 03:38:39 |
| 28 | US6 | SAKIE | JACOBS,MIKE | 53 | 6 METER | 15:15:35 | 04:00:35 | 03:42:55 |
| 29 | LO-11 | LATONKA | GIBSON,GEOFF | 42 | GREAT LAKES OD | 15:13:07 | 03:58:07 | 03:44:07 |
| 30 | 181 | DAWN TREADER | NAGEL,KEVIN | 199 | SAILMSTR 22 | 15:53:17 | 04:53:17 | 03:46:57 |
| 31 | 1089 | AGAVE | PEPPER,JIM | 36 | NE 38 | 15:15:07 | 04:00:07 | 03:48:07 |
| 32 | S-22 | MYFANWY | PRINGLE,JIM | 199 | SAILMSTR 22 | 15:56:15 | 04:56:15 | 03:49:55 |
| 33 | RL-1 | RESTLESS WIND | BRUNELLE,FRANK | 189 | CUTTER | 15:53:14 | 04:53:14 | 03:50:14 |
| 34 | 53057 | CETUS | WOITKOSKI,NANCY | 179 | BUD McINTOSH | 15:52:05 | 04:52:05 | 03:52:25 |
| 35 | 635 | FLYING BUGSTER | COOGAN,BILL | 123 | CAPE DORY 25 | 15:37:34 | 04:37:34 | 03:56:34 |
| 36 | L-1 | LIMULUS | VOSE,JOHN | 120 | BERMUDA 30 | 15:37:19 | 04:37:19 | 03:57:19 |
| 37 | T-1 | TIERCEL | WOODRUFF,ROBERT | 138 | SEA SPRITE | 15:48:50 | 04:48:50 | 04:02:50 |
| 38 | HT-1 | HIGH TIDE | WILSON,ALAN | 123 | MARSHALL 22 | 15:44:29 | 04:44:29 | 04:03:29 |
| 39 | S&A1 | SWALLOWS & AMZN | GRAHAM,TOM | 131 | G&B | 15:50:20 | 04:50:20 | 04:06:40 |
| 40 | OC-1 | OLD CAT | WASHINGTON,RICH | 159 | SANDERLING | 16:16:36 | 05:16:36 | 04:23:36 |
| 41 | MM-2 | MARMALADE | McCOLGIN,IAN | 179 | CHAPPY 25 | 16:28:37 | 05:28:37 | 04:28:57 |
| RAF | JU2 | JUNO | DiBIASO,SCOTT | -68 | SCHOONER | 13:57:48 | ||
| RAF | A-1 | ARION | McLAUGHLIN,DAMIAN | -54 | KETCH | 14:17:59 | ||
| RAF | 471 | SANDERLING | JONES,MAL | 84 | ALDEN 917-K | 14:38:09 | ||
| DNF | 255 | BELLA | KATZMAN,DORON | 199 | CATBOAT | |||
| DNF | 543 | ONWARD | FARLAND,BRUCE | 117 | TRITON | |||
| DNF | 32189 | RAVEN | SPENGLER,ART | 53 | NONESUCH 30 | |||
| DNF | SS-1 | SUNNY SIDE | LOFTUS,MARTIN | 21 | ALERION 26 | |||
| DNF | 9 | ARION II | STROCK,PETER | 42 | ALERION 26 | |||
| DNF | A-2 | ALLARGANDO | NEVIN,TONY | 126 | CORSAIR | |||
| DNC | 274 | BORA | OLIVEIRA,MIKE | -6 | TARTAN 10 | |||
| DNC | TAN-1 | LARK II | LITTLE,ERIC | 36 | GAFF '32 | |||
| DNC | J-1 | JULES | STROCK,PETER | 113 | VINDO 45 | |||
| DNC | O-1 | ORN | IRLAND,DAVID | 88 | ETAP 28 | |||
| DNC | CB-1 | CAPE GIRL | PERKINS,CAL | 179 | CHAPPY 25 | |||
| DNC | 140 | LARK | CHILTON,MAUDE | 199 | SAILMSTR 22 | |||
| DNC | PB-1 | PETIT BEQUIA | ZWIEG,RONALD | 171 | BUZZ BAY 25 | |||
| DNC | W-1 | WELWYN | COOGAN,GREG | 179 | GAFF |
Speed as VMG of winning boat: 5.9 knots
Created on 09/10/07 11:54:15
Scoring Program: RaceSail
1.2.40b4 FileName:moffett07.rcw